241kWh / 125kW Commercial BESS Cabinet — All-in-One LiFePO₄ Energy Storage System
Pre-integrated high-voltage battery cabinet with 241kWh usable capacity and 125kW rated power. Features 3-phase 400V/230V output, intelligent air-conditioning thermal management, RS485/WiFi monitoring, and supports up to 12 units in parallel. Designed for factories, commercial buildings, and industrial facilities requiring peak shaving, demand control, or backup power.
241kWh Commercial Energy Storage System (BESS) — 125kW All-in-One LiFePO₄ Battery Cabinet
The 241kWh BESS Cabinet is a turnkey commercial energy storage solution engineered for medium-to-large industrial and commercial applications. Integrating high-quality LiFePO₄ battery modules, a multi-level BMS, DC/AC distribution, and an enclosed air-conditioning cooling system within a single IP54-rated enclosure, it delivers safe, silent, and maintenance-friendly operation.
With a 125kW rated power output and support for parallel expansion up to 12 units (≈2.9MWh / 1.5MW), this system is ideally suited for:
Electricity cost reduction through peak shaving & valley filling
Demand charge management (reducing maximum demand penalties)
Critical load backup during grid outages
Buffering renewable energy in hybrid microgrids (when paired with external PCS)
Feature | Description |
|---|---|
High-Capacity LiFePO₄ | 241kWh nominal capacity using automotive-grade prismatic LiFePO₄ cells; >6000 cycles @80% DoD |
125kW Rated Power | Supports heavy commercial loads; 3-phase 400V/230V output compatible with standard C&I grids |
Enclosed A/C Cooling | Built-in air conditioner maintains optimal operating temperature; extends battery life in hot climates |
Scalable Architecture | Daisy-chain up to 12 cabinets in parallel for larger capacity or higher discharge power |
Advanced BMS & Safety | Cell-level voltage/temperature monitoring, SOC/SOH estimation, over-current & short-circuit protection; optional fire suppression ready |
Smart Monitoring | RS485 (Modbus) & WiFi connectivity for real-time SoC, voltage, current, temperature & fault logging |
IP54 Outdoor Ready | Dust-proof and splash-resistant; suitable for semi-outdoor plant rooms or sheltered outdoor locations |
Fast Commissioning | Pre-wired internal harnesses; single AC & DC terminal blocks minimize on-site labor |
Category | Item | Specification |
|---|---|---|
Battery | Chemistry | LiFePO₄ (Lithium Iron Phosphate) |
Nominal Energy | 241 kWh | |
Nominal Voltage | High Voltage DC (typical 672V~806V depending on config) | |
Cycle Life | ≥6000 cycles @ 80% DoD, 25°C | |
Power | Rated Power | 125 kW |
AC Output | 3-Phase 400V / 230V (L1-L2-L3-N-PE) | |
Frequency | 50 / 60 Hz (auto-sensing) | |
Parallel Capability | Yes, up to 12 units | |
Thermal | Cooling Method | Air Conditioner (enclosed cabinet cooling) |
Operating Temp Range | -10°C ~ +55°C | |
Protection | Ingress Protection | IP54 |
BMS | Multi-level (cell/module/rack/system) | |
Fire Protection | Optional aerosol / gas suppression port | |
Comm | Interface | RS485 (Modbus RTU), WiFi (optional) |
Physical | Cabinet Dimensions (H×W×D) | approx. 2100×1200×900 mm (confirm per batch) |
Weight | ≈ 2400–2600 kg | |
Color | RAL 7035 / Custom | |
Certification | Standards | CE / IEC 62619 / UN38.3 (cells) |
Factory / Workshop — Reduce peak demand charges & provide backup for critical lines
Commercial Building / Mall — Shift daytime grid consumption to off-peak hours
EV Charging Station — Buffer high-power DC fast charging loads
Microgrid / Island Power — Stabilize renewable-hepowered mini-grids (with external PCS)
Hospital / Data Center (Backup) — Seamless switch to battery during outages
Contact: Amy Yao
Phone: +86-17633696629
E-mail: amy@shuoenergy.com
Whatsapp:+86-17633696629
Add: Henan Nanyang