Inverter & Battery Pack
Feature | Benefit |
|---|---|
True Split Phase 120/240V | Powers standard US household circuits — both 120V branch loads and 240V appliances (dryer, well pump, AC) |
Triple MPPT (3× Independent) | Connect 3 separate PV strings (different azimuth/orientation) — maximize yield even in partial shade |
48V Battery System | Works with 48V LiFePO₄ battery banks (100Ah–500Ah+); safe, efficient, industry-standard low voltage |
12KW Continuous Output | Run multiple high-draw appliances simultaneously — central A/C, electric range, water heater (staggered), workshop tools |
Built-in WiFi + App | Monitor PV yield, battery SOC, load, and configure settings remotely — no extra dongle required |
UPS & Gen Support | <10ms switchover protects sensitive electronics; generator input with configurable charge current |
UL 1741 SA / IEEE 1547 | (Where applicable) Approved for grid-interactive operation in the US — anti-islanding & ride-through |
Whole-home backup for North American residences (with battery)
Large off-grid homes / cabins (split-phase 120/240V required)
Small commercial / farm with 240V 3-wire service
Solar self-consumption + time-of-use (TOU) arbitrage with battery
Rated AC Power: 12000W
Output Voltage: 120V/240V Split Phase (L1-N=120V, L1-L2=240V)
Battery Voltage: 48V DC (recommended LiFePO₄)
MPPT ×3: Max PV Power ~18KW, Vmppt 150-495V, Imax 22-28A each
Max Charge/Discharge Current: 200A–250A (depending on model)
Transfer Time: ≤10ms
Monitoring: WiFi (built-in), RS485, CAN
Protection: IP20 (indoor), overload/short/temp/anti-reverse
Contact: Amy Yao
Phone: +86-17633696629
E-mail: amy@shuoenergy.com
Whatsapp:+86-17633696629
Add: Henan Nanyang